Hospital Cash
Our hospital cash product provides daily payments for insureds admitted in hospital for up to a maximum of 10 payments per year. Payments start from the second day of admission. Daily benefit payments range from kshs.2,000 to kshs.5,000
| Plan | Daily Cash Payment | Annual Premium | 
|---|---|---|
| Plan 1 | Ksh. 0 | Ksh. 0 | 
| Plan 2 | Ksh. 0 | Ksh. 0 | 
| Plan 3 | Ksh. 0 | Ksh. 0 | 
| Plan 4 | Ksh. 0 | Ksh. 0 | 
| Plan 5 | Ksh. 0 | Ksh. 0 | 
| Plan 6 | Ksh. 0 | Ksh. 0 | 
Ready to take the next step?